| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Expenses/Costs - Vymena olej | 02.06.2015 | 0 l | -20 € | ||||
| (note.: olej + filtre) | |||||||
| Expenses/Costs - Oprava | 16.04.2015 | 0 l | -36 € | ||||
| (note.: starter 16 + praca 20) | |||||||
| Expenses/Costs - Pneumatiky | 14.04.2015 | 0 l | -130 € | ||||
| (note.: 2ks pneu 90 + prezuvanie 2 sady 40) | |||||||
| Expenses/Costs - Oprava | 09.04.2015 | 0 l | -105 € | ||||
| (note.: Baterka) | |||||||
| Expenses/Costs - Vymena olej | 01.05.2013 | 0 l | -70 € | ||||
| (note.: + filtre v motore) | |||||||
diesel, engine 3.0 turbo s premenou geometriou, 165 kW, R. V. 2020
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 120 kW, R. V. 2019
Consumption6,38 l
Metersecret
Investmentsecret
diesel, engine 1.6 turbo s premenou geometriou, 85 kW, R. V. 2018
Consumption5,92 l
Metersecret
Investmentsecret
benzín, engine 1.2 turbo s kompresorom (tsi), 63 kW, R. V. 2012
Consumption7,37 l
Metersecret
Investmentsecret
diesel, engine 3.0 turbo, 200 kW, R. V. 2015
Consumption9,49 l
Metersecret
Investmentsecret
benzín, engine 4.2 , 220 kW, R. V. 1999
Consumption14,74 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 105 kW, R. V. 2008
Consumption---
Metersecret
Investmentsecret