Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Expenses/Costs - Vymena olej | 02.06.2015 | 0 l | -20 € | ||||
(note.: olej + filtre) | |||||||
Expenses/Costs - Oprava | 16.04.2015 | 0 l | -36 € | ||||
(note.: starter 16 + praca 20) | |||||||
Expenses/Costs - Pneumatiky | 14.04.2015 | 0 l | -130 € | ||||
(note.: 2ks pneu 90 + prezuvanie 2 sady 40) | |||||||
Expenses/Costs - Oprava | 09.04.2015 | 0 l | -105 € | ||||
(note.: Baterka) | |||||||
Expenses/Costs - Vymena olej | 01.05.2013 | 0 l | -70 € | ||||
(note.: + filtre v motore) |
benzín, engine 2.0 turbo, 140 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
diesel, engine 3.0 turbo s premenou geometriou, 171 kW, R. V. 2008
Consumption10,25 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2017
Consumption5,53 l
Metersecret
Investmentsecret
benzín / LPG (prerobené), engine 1.0 turbo s kompresorom (tsi), 70 kW, R. V. 2024
Consumption---
Metersecret
Investmentsecret
diesel, engine 4.2 turbo, 283 kW, R. V. 2016
Consumption12,08 l
Metersecret
Investmentsecret